Title: | Basic Business Statistics; Concepts and Applications |
Author(s): | Mark L. Berenson; David M. Levine; Kathryn A. Szabat; Dr Martin O’Brien; Dr Nicola Jayne; Judith Watson; |
Edition: | 4 |
Year: | 2015 |
ISBN-13: | 9781486018956 (978-1-4860-1895-6) |
ISBN-10: | 1486018955 (1-4860-1895-5) |
Basic Business Statistics; Concepts and Applications 4th 4E
Digital eTextbook features:
Digital PDF only, NO access card/code. Never Expire.
Highlight, take notes, and search content.
Instant download, check free sample below.
Download Sample
$19.99
Reviews
There are no reviews yet.