Title: | Color Atlas of Clinical Hematology: Molecular and Cellular Basis of Disease 5th |
Author(s): | A. Victor Hoffbrand; Paresh Vyas; Elias Campo; Torsten Haferlach; Keith Gomez |
Edition: | 5 |
Year: | 2019 |
ISBN-13: | 9781119057017 (978-1-119-05701-7) |
ISBN-10: | 1119057019 (1-119-05701-9) |
Color Atlas of Clinical Hematology 5th 5E A. Hoffbrand
Digital eTextbook features:
Digital PDF only, NO access card/code. Never Expire.
Highlight, take notes, and search content.
Instant download, check free sample below.
Download Sample
$19.99
Reviews
There are no reviews yet.