Title: | Data Fluency: Using Data Presentation Tools for Effective Communication |
Author(s): | Zach Gemignani; Chris Gemignani; Dr. Richard Galentino; Dr. Patrick Schuermann |
Edition: | 2 |
Year: | 2014 |
ISBN-13: | 9781118851012 (978-1-118-85101-2) |
ISBN-10: | 1118851013 (1-118-85101-3) |
Data Fluency: Using Data Presentation Tools for Effective Communication 2nd 2E
Digital eTextbook features:
Digital PDF only, NO access card/code. Never Expire.
Highlight, take notes, and search content.
Instant download, check free sample below.
Download Sample
$17.99
Reviews
There are no reviews yet.