Title: | Essentials of Business Analytics |
Author(s): | Jeffrey D. Camm; James J. Cochran; Michael J. Fry; Jeffrey W. Ohlmann; David R. Anderson; Dennis J. Sweeney; Thomas A. Williams |
Edition: | 1 |
Year: | 2015 |
ISBN-13: | 9781285187273 (978-1-285-18727-3) |
ISBN-10: | 128518727X (1-285-18727-X) |
Essentials of Business Analytics 1st 1E
Digital eTextbook features:
Digital PDF only, NO access card/code. Never Expire.
Highlight, take notes, and search content.
Instant download, check free sample below.
Download Sample
$9.99
Reviews
There are no reviews yet.