Title: | Essentials of Business Analytics |
Author(s): | Jeffrey D. Camm; James J. Cochran; Michael J. Fry; Jeffrey W. Ohlmann; David R. Anderson; Dennis J. Sweeney; Thomas A. Williams |
Edition: | 2 |
Year: | 2017 |
ISBN-13: | 9781305627734 (978-1-305-62773-4) |
ISBN-10: | 1305627733 (1-305-62773-3) |
Essentials of Business Analytics 2nd 2E
Digital eTextbook features:
Digital PDF only, NO access card/code. Never Expire.
Highlight, take notes, and search content.
Instant download, check free sample below.
Download Sample
$22.99
Reviews
There are no reviews yet.