Title: | Essentials of Statistics for Business and Economics |
Author(s): | David R. Anderson; Dennis J. Sweeney; Thomas A. Williams; Jeffrey D. Camm; James J. Cochran |
Edition: | 7 |
Year: | 2015 |
ISBN-13: | 9781133629658 (978-1-133-62965-8); 9781133587798 (978-1-133-58779-8) |
ISBN-10: | 1133629652 (1-133-62965-2) |
Essentials of Statistics for Business and Economics 7th 7E
Digital eTextbook features:
Digital PDF only, NO access card/code. Never Expire.
Highlight, take notes, and search content.
Instant download, check free sample below.
Download Sample
$12.99
Reviews
There are no reviews yet.