Title: | Practice of Statistics for Business and Economics |
Author(s): | David S. Moore; George P. McCabe; Layth C. Alwan; Bruce A. Craig |
Edition: | 4 |
Year: | 2016 |
ISBN-13: | 9781464125645 (978-1-4641-2564-5); 9781464132261 (978-1-4641-3226-1) |
ISBN-10: | 1464125643 (1-4641-2564-3) |
Practice of Statistics for Business and Economics 4th 4E
Digital eTextbook features:
Digital PDF only, NO access card/code. Never Expire.
Highlight, take notes, and search content.
Instant download, check free sample below.
Download Sample
$19.99
Reviews
There are no reviews yet.